Ready-made joint-stock companies
We currently have the following joint-stock companies available for immediate sale. If you wish to see an online Extract from the Companies Registry (www.justice.cz), please click on the relevant company number. If you wish to reserve a company, please click on the relevant box in the column "Availability". A form will appear on your screen, which you may then fill in and send to us. We will use the details on your form to contact you shortly afterwards and inform you of the following steps to take to effect the transfer.
| Nr. | Company name | City | Date of incorporation | Availability | Law and accountancy revision |
|---|---|---|---|---|---|
| 28262590 | DUKTIGA a.s. | Brno | 14.12.2007 | reserved | Yes |
| 28263651 | HEMNES HIGH a.s. | Brno | 18.12.2007 | reserved | Yes |
| 28264479 | BANDOREA a.s. | Brno | 20.12.2007 | reserved | Yes |
| 28265530 | ONE OF YOU a.s. | Brno | 28.12.2007 | reserved | Yes |
| 29200997 | FINANCIAL DREAMING a.s. | Brno | 28.01.2010 | order now! | Yes |
| 29207991 | BONATREVI SALES a.s. | Brno | 12.03.2010 | order now! | Yes |
| 29208513 | DASHAMER TRADE a.s. | Brno | 16.03.2010 | order now! | Yes |
| 29209846 | STANDBY MEMORY a.s. | Brno | 23.03.2010 | order now! | Yes |
| 27857638 | ALABANZA a.s. | Ostrava | 08.09.2008 | order now! | Yes |
| 27858685 | RILENTAR a.s. | Ostrava | 16.09.2008 | order now! | Yes |
| 28573374 | BIG LEGEND a.s. | Ostrava | 27.01.2009 | order now! | Yes |
| 28574516 | SIMPLE AWARD a.s. | Ostrava | 29.01.2009 | order now! | Yes |
| 28578325 | BETTER THEORY a.s. | Ostrava | 02.03.2009 | order now! | Yes |
| 28611756 | CABALETO CORTE a.s. | Ostrava | 12.01.2010 | order now! | Yes |
| 28606159 | DELSO DEMANDA a.s. | Ostrava | 20.11.2009 | order now! | Yes |
| 28609441 | CAMPANA FINE a.s. | Ostrava | 21.12.2009 | order now! | Yes |
| 28612124 | PLACER CIERTA a.s. | Ostrava | 15.01.2010 | order now! | Yes |
| 28617886 | ALGUNA ELEGIR a.s. | Ostrava | 05.03.2010 | order now! | Yes |
| 28613619 | CABALERO DENTA a.s. | Ostrava | 29.01.2010 | order now! | Yes |
| 28618211 | CABEZA DERIVA a.s. | Ostrava | 09.03.2010 | order now! | Yes |
| 28618220 | CAMPO BAVIESA a.s. | Ostrava | 09.03.2010 | order now! | Yes |
| 28618521 | CUBIERLO CARGA a.s. | Ostrava | 11.03.2010 | order now! | Yes |
| 28619226 | DESIDERE CREDO a.s. | Ostrava | 16.03.2010 | order now! | Yes |
| 28265777 | TAMABARN INVEST a.s. | Praha | 31.12.2007 | reserved | Yes |
| 28508751 | KRUNZITON a.s. | Praha | 06.01.2009 | order now! | Yes |
| 28999568 | TOVENYS a.s. | Praha | 27.11.2009 | order now! | Yes |
| 29000963 | SAYEMORA a.s. | Praha | 30.11.2009 | reserved | Yes |
| 29006333 | VOTERANE a.s. | Praha | 11.12.2009 | reserved | Yes |
| 29046165 | NOHENOR a.s. | Praha | 01.03.2010 | reserved | Yes |
| 29048681 | MASAREGANE a.s. | Praha | 04.03.2010 | reserved | Yes |
| 24669601 | SHALTANERE a.s. | Praha | 26.04.2010 | order now! | Yes |
| 24662704 | TIPATANER a.s. | Praha | 13.04.2010 | reserved | Yes |
| 24710938 | DYNKALLEN a.s. | Praha | 16.07.2010 | reserved | Yes |
| 29057191 | YOIKERET a.s. | Praha | 24.03.2010 | reserved | Yes |
| 24709191 | JIGARISEN a.s. | Praha | 13.07.2010 | order now! | Yes |
| 29059691 | KARTELANOR a.s. | Praha | 26.03.2010 | order now! | Yes |
| 24716308 | AGEWANER a.s. | Praha | 28.07.2010 | reserved | Yes |
| 24727229 | ARWARENO a.s. | Praha | 24.08.2010 | order now! | Yes |
| 24680052 | TORAUHANOR a.s. | Praha | 13.05.2010 | order now! | Yes |
| 24681580 | TORIRADAN a.s. | Praha | 17.05.2010 | order now! | Yes |
- Prague
+420 226 091 231 - Brno
+420 543 426 337 - Ostrava
+420 596 220 111 - Bratislava
+421 220 545 012
![[office house s.r.o.]](/img/_/_panel/officehouse_eng.gif)
![[akont]](/img/_/_panel/akont_eng.jpg)
![[bbc]](/img/_/_panel/bbc.gif)